Goosky S1
| Hardware | Comments | |
|---|---|---|
| Source: | Midland helicopters | |
| Head type: | Collective Pitch, flybarless | |
| Main rotor diameter: | 290 mm | |
| Tail rotor diameter: | 53 mm | |
| Length: | 278 mm | |
| Width: | 54 mm | |
| Height: | 88 mm | |
| Take off weight: | 107 g | |
| Flight controller: | GTS Flight Control System | |
| Receiver: | Built in S-FHSS | |
| ESC: | ||
| Main motor: | Brushless direct drive | |
| Tail motor: | Brushless | |
| GPS: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: | N/A |
Info
There are no articles in this category. If subcategories display on this page, they may have articles.