Multi-rotor
Subcategories
Tricopter #1 Article Count: 3
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made | Dismantled |
| Frame type: | Tricopter | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ELRS | |
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Dragonfly Article Count: 5
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made | Dismantled |
| Frame type: | Tricopter | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ELRS | |
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Dragonfly 2 Article Count: 3
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made | Dismantled |
| Frame type: | Tricopter | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ELRS | |
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Dragonfly 3 Article Count: 2
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made | |
| Frame type: | Tricopter | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ELRS | |
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Dragonfly 4 Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made | |
| Frame type: | Tricopter | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ELRS | |
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Test rig Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made | |
| Frame type: | Y6 | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ELRS | |
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Octopussy Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made | Dismantled |
| Frame type: | Octocopter | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | N/A | |
| Receiver: | N/A | |
| ESC: | N/A | |
| Motors: | N/A | |
| GPS: | N/A | |
| LiDAR & Optical flow: | N/A | |
| VTx: | N/A | |
| FPV Camera: | N/A | |
| HD Camera: | N/A |
Hummingbird Article Count: 2
| Hardware | Comments | |
|---|---|---|
| Frame: | Home made. | |
| Frame type: | Quadcopter | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ELRS | |
| ESC: | ||
| Motors: | ||
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | N/A | |
| FPV Camera: | N/A | |
| HD Camera: | N/A |
Walkera QR Y-100 Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Frame: | Walkera QR Y-100. | |
| Frame type: | Hexacopter | |
| Source: | Walkera | |
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | Devo | |
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Turnigy Micro-X Article Count: 2
| Hardware | Comments | |
|---|---|---|
| Frame: | Micro X | |
| Source: | ||
| Circumdiameter (without props): | 112mm | |
| Take off weight: | ||
| Flight controller: | MultiWii | |
| Receiver: | DSM 2 | |
| ESC: | Brushed | |
| Motors: | Brushed | |
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | N/A | |
| FPV Camera: | N/A | |
| HD Camera: | N/A |
FQ777 Spider 126c Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Frame: | FQ777 Spider 126c | |
| Source: | ||
| Circumdiameter (without props): | ||
| Take off weight: | ||
| Flight controller: | ||
| Receiver: | ||
| ESC: | ||
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | ||
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Inky Article Count: 4
Inky is a Hobbyking Ghost 250 quadcopter (blue) named after the blue ghost from pacman. He is the first "proper" quadcopter this I built and has had many flights and crashes. After all this time the frame is greatly weakened and will be re-incarnated with a red frame.
| Hardware | Firmware | |
|---|---|---|
| Frame: | Hobbyking ghost 250. Red. | |
| Flight controller: | Aikon F7 | Betaflight |
| Circumdiameter (without props): | 287mm | |
| Take off weight: | 560g | |
| Receiver: | ELRS EP2 | 3.3.0 |
| ESC: | Hak-RC BLHeli S 4-in-1 20A. | BlueJay 0.19 |
| Motors: | CrazePony DX2205 2300kv brushless. | |
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | None | |
| FPV Camera: | None | |
| HD Camera: | RunCam 5 Orange. |
Pinky Article Count: 0
Pinky is a Hobbyking ghost 250 quacdopter (blue) named after the pink ghost from Pac-Man.
| Hardware | Firmware | |
|---|---|---|
| Frame: | Hobbyking ghost 250. Blue. | |
| Flight controller: | SpeedyBee F7 V2 | iNav 6.1.1 |
| Circumdiameter (without props): | 287mm | |
| Take off weight: | 670g | |
| Receiver: | ELRS EP1 | 3.3.0 |
| ESC: | Skystars KO45 4-in-1 40A | BLHeli_32 |
| Motors: | Unbranded 2210 1000kv brushless. | |
| GPS: | Beitian BN-880 | |
| LiDAR & Optical flow: | None | |
| VTx: | None | |
| FPV Camera: | None | |
| HD Camera: | RunCam 5 Orange. |
Blinky Article Count: 0
Pinky is a Hobbyking ghost 250 quacdopter (green) named after the red ghost from Pac-Man.
| Hardware | Firmware | |
|---|---|---|
| Frame: | Hobbyking ghost 250. Green. | |
| Flight controller: | SpeedyBee F4 V3 | iNav 7.1.2 |
| Circumdiameter (without props): | 287mm | |
| Take off weight: | 520g | |
| Receiver: | ELRS: Jumper AION Nano 2.4GHz RX | 3.5.3 |
| ESC: | SpeedyBee 4-in-1 45A | BLHeli_32 |
| Motors: | EMAX CF2822 | |
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | None | |
| FPV Camera: | None | |
| HD Camera: | RunCam 5 Orange. |
Clyde Article Count: 3
Pinky is a Hobbyking ghost 250 quacdopter (orange) named after the orange ghost from Pac-Man.
| Hardware | Firmware | |
|---|---|---|
| Frame: | Hobbyking ghost 250. Orange. | |
| Source | HobbyKing kit | |
| Circumdiameter (without props) | 287mm | |
| Take off weight. | 580g | |
| Flight controller: | SpeedyBee F7 V3 | iNav 7.1.2 |
| Receiver: | ELRS EP2 | 3.5.3 |
| ESC: | Hak-RC BLHeli S 4-in-1 20A. | BlueJay 0.16 |
| Motors: | CrazePony DX2205 2300kv brushless. | |
| GPS: | Matek M8Q 5883. | |
| LiDAR & Optical flow: | None | |
| VTx: | FXT FX799T 40 ch. | |
| FPV Camera: | Foxeer Razer Micro 16:9 | |
| HD Camera: | RunCam 5 Orange. |
Cetus Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Frame: | BetaFPV Cetus | |
| Source: | Unmanned Tech Shop UK | |
| Circumdiameter: | 107mm | |
| Take off weight: | 35.6g | |
| Flight controller: | BetaFPV bespoke | |
| Receiver: | Built-in FrSky D8 compatible | |
| ESC: | Built-in | |
| Motors: | Brushed | |
| GPS: | None. | |
| LiDAR & Optical flow: | Built-in | |
| VTx: | Analogue. Built-in | |
| FPV Camera: | ||
| HD Camera: | N/A |
Shadow Article Count: 0
Shadow is a Hobbyking ghost 250 quacdopter (red) named after the red ghost from Pac-Man.
| Hardware | Comments | |
|---|---|---|
| Frame: | Hobbyking ghost 250. Red. | |
| Source: | Hobbyking kit | |
| Circumdiameter (without props): | 287mm | |
| Take off weight: | 545g | |
| Flight controller: | Matek F722 Px. | iNav 7.1.2 |
| Receiver: | ELRS EP1 | 3.5.3 |
| ESC: | Turnigy Multi-Star 4-in-1 31A | BLHeli_32 |
| Motors: | VIKEP 2205 2300KV | |
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | RunCam Tx200u | |
| FPV Camera: | RunCam Micro Swift 3 | |
| HD Camera: | RunCam 5 Orange. |
Armor 85 HD Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | MakerFire Armor 85HD | |
| Source: | Flying Tech | |
| Circumdiameter (without props): | 85mm | |
| Circumdiameter (with props) | 135mm | |
| Take off weight: | 105g | |
| Flight controller: | SkyStars F405 mini | |
| Receiver: | AFHDS 2A | |
| ESC: | ||
| Motors: | ||
| Battery: | 2S 500mAH | |
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | Caddx Turtle V2 | |
| HD Camera: | Caddx Turtle V2 |
Orson Article Count: 0
Orson is a Hobbyking Ghost 250 quadcopter (blue) named after the grey-green ghost from pacman.
It is made from spare parts and will be completed once I have enough spares.
| Hardware | Comments | |
|---|---|---|
| Frame: | Hobbyking ghost 250. Blue. | |
| Source: | Hobbyking kit | |
| Circumdiameter (without props): | 287mm | |
| Take off weight: | ||
| Flight controller: | None yet | |
| Receiver: | None yet, will be ELRS | |
| ESC: | HakRC 4-in-1 | |
| Motors: | ||
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | N/A | |
| FPV Camera: | N/A | |
| HD Camera: | N/A |
Air 75 Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | BetaFPV Air 75 | |
| Frame type: | Whoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 75mm | |
| Take off weight: | 34g | |
| Flight controller: | BetaFPV 4-in-1 | |
| Receiver: | ELRS 2.4GHz | |
| ESC: | Built in | |
| Motors: | BetaFPV 0802SE 23000KV | |
| GPS: | None | |
| LiDAR & Optical flow: | ||
| VTx: | Built in 5.8GHz | |
| FPV Camera: | C03 Camera | |
| HD Camera: | N/A |
Pokey Article Count: 0
3D Printed racing drone
| Hardware | Comments | |
|---|---|---|
| Frame: | 3D printed in PLA+ | |
| Frame type: | Quad X | |
| Source: | Creality Cloud | |
| Circumdiameter (without props): | 310mm | |
| Take off weight: | ||
| Flight controller: | SpeedyBee F7 V2 | iNav 7.1.2 |
| Receiver: | ELRS | 3.5.3 |
| ESC: | SpeedyBee 4-in-1 45A | BL_Heli 32 |
| Motors: | CrazePony DX2205 | |
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Bashful Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | Hobbyking ghost 250 | Blue |
| Frame type: | Quad X | |
| Source: | Hobbyking | |
| Circumdiameter (without props): | 287mm | |
| Take off weight: | ||
| Flight controller: | Matek H743 Slim | Inav 8.0 |
| Receiver: | Radiomaster DBR4 Xrossband Gemini | ELRS 3.5.3 |
| ESC: | HakRC 8B 45A 4-in-1 | |
| Motors: | Kyrio A2212 6T 2200KV | Same as Keesin A2212 |
| GPS: | ||
| LiDAR & Optical flow: | Matek | |
| VTx: | ||
| FPV Camera: | ||
| HD Camera: |
Cetus Pro Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | BetaFPV Cetus Pro | |
| Frame type: | Whoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 130mm | |
| Weight (no battery): | 33.19g | |
| Flight controller: | Lite 1-2S Pro brushless FC | |
| Receiver: | FrSky D8 | |
| ESC: | Built in | |
| Motors: | 1102 18000KV Brushless | |
| Battery: | 1S 450 mAH | |
| GPS: | None | |
| LiDAR & Optical flow: | Built in | |
| VTx: | 25mw | |
| FPV Camera: | C02 FPV Micro Camera | |
| HD Camera: | N/A |
Bkli10 Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Frame: | 10" | |
| Frame type: | Quad X | |
| Source: | Painless 360 | |
| Circumdiameter (without props): | 460mm | |
| Take off weight: | 1700g | |
| Flight controller: | H7 | |
| Receiver: | ELRS | |
| ESC: | 32bit 70A 4-in-1 | |
| Motors: | 3115 900KV | |
| Propellers: | 1050, 3 blade | |
| GPS: | M10 25Q | |
| LiDAR & Optical flow: | N/A | |
| VTx: | Analogue 1.6w | |
| FPV Camera: | ||
| HD Camera: | N/A |
Mijia V666 Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Make: | Xaomi | |
| Model: | Mijia V666 | |
| Frame type: | Cinie whoop | |
| Source: | AliExpress | |
| Circumdiameter (without props): | 205mm | |
| Take off weight: | 120.5g | |
| Flight controller: | Proprietry | |
| Receiver: | Proprietry | |
| ESC: | Proprietry | |
| Motors: | Brushless | |
| GPS: | None | |
| LiDAR & Optical flow: | Yes | |
| VTx: | Proprietry | |
| FPV Camera: | Proprietry | |
| HD Camera: | Proprietry |
Air 65 II Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | Air 65 II | |
| Frame type: | Whoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 65mm | |
| Take off weight: | 17.7g | |
| Flight controller: | Matrix 1S 5-in-1 II | |
| Receiver: | ELRS 2.4G | |
| ESC: | 1S 12A | |
| Motors: | Racing 0702 (30000KV) - brass bushings | |
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | Onboard 5.8G 25mw~400mw | |
| FPV Camera: | C03 | |
| HD Camera: | N/A |
Aquila20 HD Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Frame: | Aquila20 | |
| Frame type: | CinieWhoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 100mm | |
| Take off weight: | 127g | |
| Flight controller: | Aquila20 V1.0 | |
| Receiver: | ELRS 2.4G | |
| ESC: | ||
| Motors: | 1103|10500KV | |
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | P1 HD | |
| FPV Camera: | P1 VTX camera (1/2.9" CMOS) | |
| HD Camera: | N/A |