Air 65 II
| Hardware | Comments | |
|---|---|---|
| Frame: | Air 65 II | |
| Frame type: | Whoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 65mm | |
| Take off weight: | 17.7g | |
| Flight controller: | Matrix 1S 5-in-1 II | |
| Receiver: | ELRS 2.4G | |
| ESC: | 1S 12A | |
| Motors: | Racing 0702 (30000KV) - brass bushings | |
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | Onboard 5.8G 25mw~400mw | |
| FPV Camera: | C03 | |
| HD Camera: | N/A |
Info
There are no articles in this category. If subcategories display on this page, they may have articles.