Multi-rotor
There are no articles in this category. If subcategories display on this page, they may have articles.
Subcategories
Tricopter #1
Hardware | Comments | |
---|---|---|
Frame: | Home made | Dismantled |
Frame type: | Tricopter | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ELRS | |
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: |
Dragonfly
Hardware | Comments | |
---|---|---|
Frame: | Home made | Dismantled |
Frame type: | Tricopter | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ELRS | |
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: |
Dragonfly 2
Hardware | Comments | |
---|---|---|
Frame: | Home made | Dismantled |
Frame type: | Tricopter | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ELRS | |
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: |
Dragonfly 3
Hardware | Comments | |
---|---|---|
Frame: | Home made | |
Frame type: | Tricopter | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ELRS | |
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: |
Dragonfly 4
Hardware | Comments | |
---|---|---|
Frame: | Home made | |
Frame type: | Tricopter | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ELRS | |
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: |
Test rig
Hardware | Comments | |
---|---|---|
Frame: | Home made | |
Frame type: | Y6 | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ELRS | |
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: |
Octopussy
Hardware | Comments | |
---|---|---|
Frame: | Home made | Dismantled |
Frame type: | Octocopter | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | N/A | |
Receiver: | N/A | |
ESC: | N/A | |
Motors: | N/A | |
GPS: | N/A | |
LiDAR & Optical flow: | N/A | |
VTx: | N/A | |
FPV Camera: | N/A | |
HD Camera: | N/A |
Hummingbird
Hardware | Comments | |
---|---|---|
Frame: | Home made. | |
Frame type: | Quadcopter | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ELRS | |
ESC: | ||
Motors: | ||
GPS: | None | |
LiDAR & Optical flow: | None | |
VTx: | N/A | |
FPV Camera: | N/A | |
HD Camera: | N/A |
Walkera QR Y-100
Hardware | Comments | |
---|---|---|
Frame: | Walkera QR Y-100. | |
Frame type: | Hexacopter | |
Source: | Walkera | |
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | Devo | |
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: |
Turnigy Micro-X
Hardware | Comments | |
---|---|---|
Frame: | Micro X | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ||
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | N/A | |
FPV Camera: | N/A | |
HD Camera: | N/A |
FQ777 Spider 126c
Hardware | Comments | |
---|---|---|
Frame: | FQ777 Spider 126c | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ||
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | ||
VTx: | ||
FPV Camera: | ||
HD Camera: |
Inky
Inky is a Hobbyking Ghost 250 quadcopter (blue) named after the blue ghost from pacman.
Hardware | Firmware | |
---|---|---|
Frame: | Hobbyking ghost 250. Blue. | |
Flight controller: | Aikon F7 | Betaflight |
Circumdiameter (without props): | 287mm | |
Take off weight: | 560g | |
Receiver: | ELRS EP2 | 3.3.0 |
ESC: | Hak-RC BLHeli S 4-in-1 20A. | BlueJay 0.16 |
Motors: | CrazePony DX2205 2300kv brushless. | |
GPS: | None | |
LiDAR & Optical flow: | None | |
VTx: | None | |
FPV Camera: | None | |
HD Camera: | RunCam 5 Orange. |
Pinky
Pinky is a Hobbyking ghost 250 quacdopter (blue) named after the pink ghost from Pac-Man.
Hardware | Firmware | |
---|---|---|
Frame: | Hobbyking ghost 250. Blue. | |
Flight controller: | SpeedyBee F7 V2 | iNav 6.1.1 |
Circumdiameter (without props): | 287mm | |
Take off weight: | 670g | |
Receiver: | ELRS EP1 | 3.3.0 |
ESC: | Skystars KO45 4-in-1 40A | BLHeli_32 |
Motors: | Unbranded 2210 1000kv brushless. | |
GPS: | Beitian BN-880 | |
LiDAR & Optical flow: | None | |
VTx: | None | |
FPV Camera: | None | |
HD Camera: | RunCam 5 Orange. |
Blinky
Pinky is a Hobbyking ghost 250 quacdopter (green) named after the red ghost from Pac-Man.
Hardware | Firmware | |
---|---|---|
Frame: | Hobbyking ghost 250. Green. | |
Flight controller: | SpeedyBee F7 V2 | iNav 6.1.1 |
Circumdiameter (without props): | 287mm | |
Take off weight: | 520g | |
Receiver: | BetaFPV ELRS 2.4GHz Lite | 3.3.0 |
ESC: | SpeedyBee 4-in-1 45A | BLHeli_32 |
Motors: | CrazePony DX2205 2300kv brushless | |
GPS: | None | |
LiDAR & Optical flow: | None | |
VTx: | None | |
FPV Camera: | None | |
HD Camera: | RunCam 5 Orange. |
Clyde
Pinky is a Hobbyking ghost 250 quacdopter (orange) named after the orange ghost from Pac-Man.
Hardware | Firmware | |
---|---|---|
Frame: | Hobbyking ghost 250. Orange. | |
Source | HobbyKing kit | |
Circumdiameter (without props) | 287mm | |
Take off weight. | 580g | |
Flight controller: | SpeedyBee F7 V3 | iNav 6.1.1 |
Receiver: | ELRS EP2 | 3.3.0 |
ESC: | Hak-RC BLHeli S 4-in-1 20A. | BlueJay 0.16 |
Motors: | CrazePony DX2205 2300kv brushless. | |
GPS: | Matek M8Q 5883. | |
LiDAR & Optical flow: | None | |
VTx: | FXT FX799T 40 ch. | |
FPV Camera: | Foxeer Razer Micro 16:9 | |
HD Camera: | RunCam 5 Orange. |
Cetus
Hardware | Comments | |
---|---|---|
Frame: | BetaFPV Cetus | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | ||
Receiver: | ||
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | ||
HD Camera: | N/A |
Shadow
Shadow is a Hobbyking ghost 250 quacdopter (red) named after the red ghost from Pac-Man.
Hardware | Comments | |
---|---|---|
Frame: | Hobbyking ghost 250. Red. | |
Source: | Hobbyking kit | |
Circumdiameter (without props): | 287mm | |
Take off weight: | 545g | |
Flight controller: | Matek F722 Px. | iNav 6.1.1 |
Receiver: | ELRS EP1 | 3.3.0 |
ESC: | Turnigy Multi-Star 4-in-1 31A | BLHeli_32 |
Motors: | VIKEP 2205 2300KV | |
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | RunCam Tx200u | |
FPV Camera: | RunCam Micro Swift 3 | |
HD Camera: | RunCam 5 Orange. |
Armor 85 HD
Hardware | Comments | |
---|---|---|
Frame: | MakerFire Armor 85HD | |
Source: | ||
Circumdiameter (without props): | ||
Take off weight: | ||
Flight controller: | None (faulty) | |
Receiver: | ||
ESC: | ||
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | ||
FPV Camera: | Caddx Turtle V2 | |
HD Camera: | Caddx Turtle V2 |
Orson
Orson is a Hobbyking Ghost 250 quadcopter (blue) named after the grey-green ghost from pacman.
It is made from spare parts and will be completed once I have enough spares.
Hardware | Comments | |
---|---|---|
Frame: | Hobbyking ghost 250. Blue. | |
Source: | Hobbyking kit | |
Circumdiameter (without props): | 287mm | |
Take off weight: | ||
Flight controller: | None yet | |
Receiver: | None yet, will be ELRS | |
ESC: | HakRC 4-in-1 | |
Motors: | ||
GPS: | None. | |
LiDAR & Optical flow: | None | |
VTx: | N/A | |
FPV Camera: | N/A | |
HD Camera: | N/A |