Aquila20 HD
| Hardware | Comments | |
|---|---|---|
| Frame: | Aquila20 | |
| Frame type: | CinieWhoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 100mm | |
| Take off weight: | 127g | |
| Flight controller: | Aquila20 V1.0 | |
| Receiver: | ELRS 2.4G | |
| ESC: | ||
| Motors: | 1103|10500KV | |
| GPS: | None | |
| LiDAR & Optical flow: | None | |
| VTx: | P1 HD | |
| FPV Camera: | P1 VTX camera (1/2.9" CMOS) | |
| HD Camera: | N/A |
Info
There are no articles in this category. If subcategories display on this page, they may have articles.