Aeroplanes
There are no articles in this category. If subcategories display on this page, they may have articles.
Subcategories
Bixler 2
Hardware | Comments | |
---|---|---|
Type: | Powered glider | |
Source: | HobbyKing | |
Material: | EPO foam | |
Wingspan: | 1500 mm | |
Length: | 963 mm | |
Take off weight: | 760 g | |
Controls: | Ailerons, Elevator, Throttle, Rudder, Flaps | |
Receiver: | ELRS. Matek R24 V | |
ESC: | 20A | |
Motors: | 2620-1300KV Brushless Outrunner | |
Battery: | 3S LiPo. 2200mAH | |
Propeller: | 7 X 5 | |
HD Camera: | RunCam 2 4K | |
FPV Camera | N/A | |
Landing gear | None. Plastic protector for skid landings |
Bixler 3
Type | Powered glider |
Minimum experience level | Beginner |
Make | HobbyKing |
Wingspan | 1550 mm |
Length | 948 mm |
Flying weight | 890 g |
Motor | 2620-1400KV Brushless Outrunner |
ESC | 20A |
Battery | 3S LiPo, 2200mAH |
Propeller | 8 X 4 |
Recommended battery | 3S 2200 mAH LiPo |
Installed RX | ELRS - RadioMaster ER8GV |
HD Camera | N/A |
FPV Camera | N/A |
Landing gear | Fixed |
Durafly Tundra
Hardware | Comments | |
---|---|---|
Type: | High wing trainer | |
Source: | HobbyKing | |
Material: | EPO foam | |
Wingspan: | 1300 mm | |
Length: | 920 mm | |
Take off weight: | 1150 g | |
Controls: | Ailerons, Elevator, Throttle (with reverse), Rudder, Flaps, optional candy dropper | |
Receiver: | ELRS. Matek R24 D with 10 ch PWM converter | |
ESC: | 40A | |
Battery | 3S lipo, usually 2200mAH | |
Motors: | 3635-900KV Brushless Outrunner | |
Propeller: | 12 X 6 carbon fibre | |
HD Camera: |
N/A |
|
FPV Camera | N/A | |
Landing gear | Fixed. Bush type tyres. Supplied with floats. Optional skis available |
Exp-1R
Hardware | Comments | |
---|---|---|
Type: | Twin boom pusher | |
Source: | Plan built | |
Material: | Balsa | |
Wingspan: | 995mm | |
Length: | 815mm | |
Take off weight: | 964g | |
Controls: | Ailerons, Elevator, Throttle | |
Receiver: | ||
ESC: | ||
Motor | ||
Battery: | 3S LiPo. 2200mAH | |
Propeller: | ||
HD Camera: | N/A | |
FPV Camera | N/A | |
Landing gear | None. |
FX-61 Phantom
1550mm FPV Wing
Hardware | Firmware | |
---|---|---|
Type: | Wing | |
Source: | HobbyKing | |
Wingspan: | 1550mm | |
Length: | ||
Take off weight: | 1564g | |
Controls: | Elevons, Throttle | |
Flight controller: | Matek F405 Wing | iNav 6.0.0 |
Receiver: | ELRS | |
Battery | 3S, 6200mAH LiPo | |
ESC: | HobbyKing 60A | |
Motors: | PropDrive 35-42 1000KV | |
Propeller: | 9 X 6 pusher | |
GPS: | Matek M8Q-5883 | |
LiDAR & Optical flow: | None | |
VTx: | RunCam Tx200u | |
FPV Camera: | RunCam Micro Swift 3 | |
HD Camera: | RunCam 2 HD Orange. | |
Landing gear | None |
Simples
Hardware | Comments | |
---|---|---|
Type: | Indoor wing | |
Source: | RCM&E Plan | |
Material: | 3mm Depron | |
Wingspan: | 420mm | |
Length: | ||
Take off weight: | 35g | |
Controls: | Elevons, Throttle | |
Flight controller: | None | |
Receiver: | Spektrum AR6410L | |
ESC: | Spektrum AR6410L | |
Motors: | ||
Propeller: | ||
GPS: | None | |
VTx: | None | |
FPV Camera: | None | |
HD Camera: | None |
UMX Ultrix
Hardware | Comments | |
---|---|---|
Type: | Delta wing aerobatic | |
Source: | Horizon Hobby | |
Material: | EPO foam | |
Wingspan: | 344mm | |
Length: | 345mm | |
Take off weight: | 75g | |
Controls: | Elevons, Throttle, Rudder (differential thrust), Lights | |
Receiver: | ||
ESC: | ||
Motors: | ||
Battery: | 1S 530mAH | |
Propeller: | ||
HD Camera: | N/A | |
FPV Camera | N/A | |
Landing gear | None. Metal wire for protection when landing |
Weekend Wren
Hardware | Comments | |
---|---|---|
Type: | Biplane | |
Source: | RCM&E April 2019 | |
Material: | Balsa | |
Wingspan: | 425mm | |
Length: | 445mm | |
Take off weight: | ||
Controls: | Ailerons (2 servos), Elevator, Throttle (2 ESCs) | |
Receiver: | FrSky compatible micro 4 channel | |
ESC: | 2, X-Star XP-7A (1s / 2s with BEC) | Y servo lead to Throttle channel |
Motors: | YX 13DZ Contra rotating | |
Battery: | 2S LiPo. 500mAH | |
Propeller: | GWS5030 3-blade | |
Landing gear | Wire frame. 35mm wheels |
Wot 4 Mk 3
Hardware | Comments | |
---|---|---|
Type: | High wing aerobatic | |
Source: | Chris Foss kit. | Converted to electric. Summer 2023 |
Material: | Balsa | |
Wingspan: | 1420mm | |
Length: | 1190mm | |
Take off weight: | 2018g | |
Controls: | Ailerons, Elevators, Throttle, Rudder | |
Receiver: | ELRS - MatekSys R24-P | ID 53 |
Battery: | 4S 2600mAH | |
Motors: | Was OS Max 40 FP before conversion | |
Propeller: | ||
HD Camera | N/A | |
FPV Camera | N/A | |
Landing gear | Fixed |
Wot 4 Mini
Hardware | Comments | |
---|---|---|
Type: | High wing aerobatic | |
Source: | Chris Foss kit | |
Material: | Balsa | |
Wingspan: | 670 mm | |
Length: | 570 mm | |
Take off weight: | 255 g | |
Controls: | Ailerons (2 servos), Elevator, Throttle (ESC), Rudder | |
Receiver: | Matek R24-V ELRS 7Ch Vario | |
ESC: | 10A | |
Motors: | 1510 Brushless Outrunner | |
Battery | 2S LiPo 650 - 800 mAH | |
Propeller: | 5.5 X 4.5 | |
HD Camera: |
N/A |
|
FPV Camera | N/A | |
Landing gear | Fixed |
Yak 54
Hardware | Comments | |
---|---|---|
Type: | Aerobatic | |
Source: | Plan built (Plan from AeroFred) | |
Material: | Balsa | |
Wingspan: | 920mm | |
Length: | 930mm | |
Take off weight: | 1135g | |
Controls: | Ailerons (2 servos), Elevator, Throttle (ESC), Rudder, Lights | |
Receiver: | ELRS EP1 with Matek 10ch CRSF to PWM converter. | |
ESC: | Makerfire 35A BLHeli 32 | |
Motors: | Brushless Outrunner | |
Battery: | 3S LiPo. 2200mAH | |
Propeller: | 10 X 6 | |
HD Camera: | N/A | |
FPV Camera | N/A | |
Landing gear | Fixed |
BMFA Rookie
Type | Indoor, electric (Capacitor) free flight model |
Minimum experience level | Beginner - First model, suitable for kids. |
Make | BMFA branded from Aviation Toys NL |
Wingspan | 278 mm |
Length | 289 mm |
Flying weight | 9.2 g |
Motor | Capacitor powered brushed. |
Battery | 2.7V 5F Capacitor |
Propeller | 47mm pusher |
Recommended battery | 3 X AA batteries are required for the charger. |
Landing gear | None |
BMFA Dart
Type | Indoor rubber band powered free flight aeroplane |
Minimum experience level | Beginner |
Make | BMFA |
Wingspan | 280 mm |
Length | 322 mm |
Flying weight | 9.5 g |
Motor | Rubber band |
Propeller | 140mm |
Landing gear | None |
BMFA Foamie Glider
Type | Faamie chuck glider |
Minimum experience level | Beginner - First model, suitable for kids. |
Make | BMFA |
Wingspan | 485 mm |
Length | 465 mm |
Flying weight | 39.8 g |
Landing gear | Fixed |