Aeroplanes
Info
There are no articles in this category. If subcategories display on this page, they may have articles.
Subcategories
Clownfish Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Fun aeroplane | |
| Source: | Hobbyking | |
| Material: | EPP | |
| Wingspan: | 850mm | |
| Length: | 950mm | |
| Take off weight: | ||
| Controls: | Ailerons, Elevator, Throttle, Rudder | |
| Receiver: | ||
| ESC: | ||
| Motors: | ||
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | ||
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | None |
Bixler 2 Article Count: 2
| Hardware | Comments | |
|---|---|---|
| Type: | Powered glider | |
| Source: | HobbyKing | |
| Material: | EPO foam | |
| Wingspan: | 1500 mm | |
| Length: | 963 mm | |
| Take off weight: | 760 g | |
| Controls: | Ailerons, Elevator, Throttle, Rudder, Flaps | |
| Receiver: | ELRS. Radiomaster ER8GV | Firmware version 3.3.0 |
| ESC: | 20A | |
| Motors: | 2620-1300KV Brushless Outrunner | |
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | 7 X 5 | |
| HD Camera: | RunCam 2 4K | |
| FPV Camera | N/A | |
| Landing gear | None. Plastic protector for skid landings |
Bixler 3 Article Count: 2
| Type | Powered glider |
| Minimum experience level | Beginner |
| Make | HobbyKing |
| Wingspan | 1550 mm |
| Length | 948 mm |
| Flying weight | 890 g |
| Motor | 2620-1400KV Brushless Outrunner |
| ESC | 20A |
| Battery | 3S LiPo, 2200mAH |
| Propeller | 8 X 4 |
| Recommended battery | 3S 2200 mAH LiPo |
| Installed RX | ELRS - RadioMaster ER8GV - Firmware version 3.5.3 |
| HD Camera | N/A |
| FPV Camera | N/A |
| Landing gear | Fixed |
Crow Article Count: 0
Crystalwing Article Count: 1
Durafly Tundra Article Count: 2
| Hardware | Comments | |
|---|---|---|
| Type: | High wing trainer | |
| Source: | HobbyKing | |
| Material: | EPO foam | |
| Wingspan: | 1300 mm | |
| Length: | 920 mm | |
| Take off weight: | 1150 g | |
| Controls: | Ailerons, Elevator, Throttle (with reverse), Rudder, Flaps, optional candy dropper | |
| Receiver: | ELRS. Radiomaster DBR4 Gemini ELRS with 10 ch PWM converter | 3.5.3 |
| ESC: | 40A | |
| Battery | 3S lipo, usually 2200mAH | |
| Motors: | 3635-900KV Brushless Outrunner | |
| Propeller: | 12 X 6 carbon fibre | |
| HD Camera: |
N/A |
|
| FPV Camera | N/A | |
| Landing gear | Fixed. Bush type tyres. Supplied with floats. Optional skis available |
Exp-1R Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Twin boom pusher | |
| Source: | Plan built | |
| Material: | Balsa | |
| Wingspan: | 995mm | |
| Length: | 815mm | |
| Take off weight: | 964g | |
| Controls: | Ailerons, Elevator, Throttle | |
| Receiver: | ELRS: MATEK R24-P PWM 2.4GHz RX | 3.5.3 |
| ESC: | Hak-RD BLHeli_32 35A | |
| Motor | A2212 2200KV | |
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | 180mm pusher | |
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | None. |
FX-61 Phantom Article Count: 0
1550mm FPV Wing
| Hardware | Firmware | |
|---|---|---|
| Type: | Wing | |
| Source: | HobbyKing | |
| Wingspan: | 1550mm | |
| Length: | ||
| Take off weight: | 1564g | |
| Controls: | Elevons, Throttle | |
| Flight controller: | Matek F405 Wing | iNav 7.1.2 |
| Receiver: | ELRS - MatekSys R24D | 3.5.3 |
| Battery | 3S, 6200mAH LiPo | |
| ESC: | HobbyKing 60A | |
| Motors: | PropDrive 35-42 1000KV | |
| Propeller: | 9 X 6 pusher | |
| GPS: | Matek M8Q-5883 | |
| LiDAR & Optical flow: | None | |
| VTx: | RunCam Tx200u | |
| FPV Camera: | RunCam Micro Swift 3 | |
| HD Camera: | RunCam 2 HD Orange. | |
| Landing gear | None |
Helium Article Count: 0
Micro SU-27 Article Count: 3
Simples Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Type: | Indoor wing | |
| Source: | RCM&E Plan | |
| Material: | 3mm Depron | |
| Wingspan: | 420mm | |
| Length: | ||
| Take off weight: | 35g | |
| Controls: | Elevons, Throttle | |
| Flight controller: | None | |
| Receiver: | Spektrum AR6410L | |
| ESC: | Spektrum AR6410L | |
| Motors: | ||
| Propeller: | ||
| GPS: | None | |
| VTx: | None | |
| FPV Camera: | None | |
| HD Camera: | None |
UMX Ultrix Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Type: | Delta wing aerobatic | |
| Source: | Horizon Hobby | |
| Material: | EPO foam | |
| Wingspan: | 344mm | |
| Length: | 345mm | |
| Take off weight: | 75g | |
| Controls: | Elevons, Throttle, Rudder (differential thrust), Lights | |
| Receiver: | DSM X2F | |
| ESC: | Built in | |
| Motors: | ||
| Battery: | 1S 530mAH | |
| Propeller: | ||
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | None. Metal wire for protection when landing |
Weekend Wren Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Type: | Biplane | |
| Source: | RCM&E April 2019 | |
| Material: | Balsa | |
| Wingspan: | 425mm | |
| Length: | 445mm | |
| Take off weight: | ||
| Controls: | Ailerons (2 servos), Elevator, Throttle (2 ESCs) | |
| Receiver: | FrSky compatible micro 4 channel | |
| ESC: | 2, X-Star XP-7A (1s / 2s with BEC) | Y servo lead to Throttle channel |
| Motors: | YX 13DZ Contra rotating | |
| Battery: | 2S LiPo. 500mAH | |
| Propeller: | GWS5030 3-blade | |
| Landing gear | Wire frame. 35mm wheels |
Wot 4 Mk 3 Article Count: 7
| Hardware | Comments | |
|---|---|---|
| Type: | High wing aerobatic | |
| Source: | Chris Foss kit. | Converted to electric. Summer 2023 - Summer 2024 |
| Material: | Balsa | |
| Wingspan: | 1420mm | |
| Length: | 1190mm | |
| Take off weight: | 2018g | |
| Controls: | Ailerons, Elevators, Throttle, Rudder | |
| Receiver: | Radiomaster DBR4 Gemini ELRS with 10 ch CRSF to PWM converter | 3.5.3 |
| Battery: | 4S 3000mAH | |
| Motor: | T-Motor AS2820 880KV | Was OS Max 40 FP before conversion |
| ESC: | HobbyKing 80A | |
| Propeller: | 12" X 6" (30cm X 15cm) | |
| HD Camera | N/A | |
| FPV Camera | N/A | |
| Landing gear | Fixed |
Wot 4 Mini Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | High wing aerobatic | |
| Source: | Chris Foss kit | |
| Material: | Balsa | |
| Wingspan: | 670 mm | |
| Length: | 570 mm | |
| Take off weight: | 255 g | |
| Controls: | Ailerons (2 servos), Elevator, Throttle (ESC), Rudder | |
| Receiver: | Matek R24-V ELRS 7Ch Vario | Radiomaster RP1 2.4GHz RX Firmware v. 3.5.3 |
| ESC: | 10A | |
| Motors: | 1510 Brushless Outrunner | |
| Battery | 2S LiPo 650 - 800 mAH | |
| Propeller: | 5.5 X 4.5 | |
| HD Camera: |
N/A |
|
| FPV Camera | N/A | |
| Landing gear | Fixed |
Yak 54 Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Type: | Aerobatic | |
| Source: | Plan built (Plan from AeroFred) | |
| Material: | Balsa | |
| Wingspan: | 920mm | |
| Length: | 930mm | |
| Take off weight: | 1135g | |
| Controls: | Ailerons (2 servos), Elevator, Throttle (ESC), Rudder, Lights | |
| Receiver: | ELRS EP1 with Matek 10ch CRSF to PWM converter. | LR1121_init_power_config (40555e) CE_LBT (3.5.3) |
| ESC: | Makerfire 35A BLHeli 32 | |
| Motors: | Brushless Outrunner | |
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | 10 X 6 | |
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | Fixed |
BMFA Rookie Article Count: 0
| Type | Indoor, electric (Capacitor) free flight model |
| Minimum experience level | Beginner - First model, suitable for kids. |
| Make | BMFA branded from Aviation Toys NL |
| Wingspan | 278 mm |
| Length | 289 mm |
| Flying weight | 9.2 g |
| Motor | Capacitor powered brushed. |
| Battery | 2.7V 5F Capacitor |
| Propeller | 47mm pusher |
| Recommended battery | 3 X AA batteries are required for the charger. |
| Landing gear | None |
BMFA Dart Article Count: 0
| Type | Indoor rubber band powered free flight aeroplane |
| Minimum experience level | Beginner |
| Make | BMFA |
| Wingspan | 280 mm |
| Length | 322 mm |
| Flying weight | 9.5 g |
| Motor | Rubber band |
| Propeller | 140mm |
| Landing gear | None |
BMFA Foamie Glider Article Count: 0
| Type | Faamie chuck glider |
| Minimum experience level | Beginner - First model, suitable for kids. |
| Make | BMFA |
| Wingspan | 485 mm |
| Length | 465 mm |
| Flying weight | 39.8 g |
| Landing gear | Fixed |
HeeWing Hunter Su-27 Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Delta wing aeroplane with dual elevons (on wing and tail) | |
| Source: | Hobby RC | |
| Material: | MPP foam | |
| Wingspan: | 400mm | |
| Length: | 600mm | |
| Take off weight: | 138g | |
| Controls: | Elevons, Throttle, | |
| Receiver: | ELRS NamimnoRC Flash ESP 2.4GHz RX | Firmware 3.5.3 |
| Flight Controller | HeeWing RX-1.0 | |
| ESC: | 12A | |
| Motors: | Brushless 1404 /3500KV | |
| Battery: | 2S LiPo. 500 - 800 mAH | |
| Propeller: | 3.8 X 3 | |
| HD Camera: | None | |
| FPV Camera | None | |
| Landing gear | None |
Eclipse Article Count: 3
| Hardware | Comments | |
|---|---|---|
| Type: | Powered glider | |
| Source: | AeroFred | |
| Material: | Balsa | |
| Wingspan: | 1900 mm | |
| Length: | 1072 mm | |
| Take off weight: | 1436 g | |
| Controls: | Ailerons, Elevator, Throttle, Rudder | |
| Receiver: | Radiomaster ER8GV - ELRS | |
| ESC: | 35A | |
| Motors: | Typhoon Micro 6/3d | |
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | 9 X 6 folding | |
| HD Camera: | None | |
| FPV Camera | N/A | |
| Landing gear | None |
Piper J3 Cub Article Count: 2
| Hardware | Comments | |
|---|---|---|
| Type: | Scale balsa aeroplane | |
| Source: | Donated to NDMAC | |
| Material: | Balsa wood | |
| Wingspan: | 1180 mm | |
| Length: | 725 mm | |
| Take off weight: | 750 g | |
| Controls: | Ailerons, Elevator, Throttle, Rudder | |
| Receiver: | ELRS | 3.5.3 |
| ESC: | ||
| Motors: | ||
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | ||
| HD Camera: | None | |
| FPV Camera | N/A | |
| Landing gear | Tricycle with steerable tailwheel |
Multiplex Challenger Article Count: 0
Multiplex Challenger indoor edition.
| Hardware | Comments | |
|---|---|---|
| Type: | Indoor 3D / 4D aerobatic biplane | |
| Source: | Wheelspin Models | |
| Material: | EPP | |
| Wingspan: | 850mm | |
| Length: | ||
| Take off weight: | ||
| Controls: | Ailerons, Elevator, Throttle, Rudder | |
| Receiver: | ||
| ESC: | 16A 3D / 4D | |
| Motors: | 1X 2818 1850KV brushless (4D) (T-Motor) | |
| Battery: | 3S LiPo. 380mAH | |
| Propeller: | T8542 4D (T-Motor) | |
| HD Camera: | None | |
| FPV Camera | N/A | |
| Landing gear | Taildragger |
Catalina Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Semi-Scale warbird | |
| Source: | Aerofred | |
| Material: | Balsa & Ply | |
| Wingspan: | ||
| Length: | ||
| Take off weight: | ||
| Controls: | Ailerons (2), Elevator (2), Throttle (2 ESCs), Rudder | |
| Receiver: | Radiomaster DBR4 Gemini ELRS with 10ch CRSF to PWM converter | ELRS 3.5.3 |
| ESC: | ||
| Motors: | ||
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | ||
| HD Camera: | RunCam 2 4K | |
| FPV Camera | N/A | |
| Landing gear | None (Flying boat) |
UMX Slow Ultra Stick Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Indoor | |
| Source: | Logic RC / Al's Hobbies | |
| Material: | EPS | |
| Wingspan: | 501mm | |
| Length: | 442mm | |
| Take off weight: | 46g | |
| Controls: | Elevator, Throttle, Rudder | |
| Receiver: | Spektrum DSMX / SLT dual protocol | |
| ESC: | Built in | |
| Motors: | Electric | |
| Battery: | 1S LiPo. 100mAH - 210mAH | |
| Propeller: | ||
| HD Camera: | None | |
| FPV Camera | None | |
| Landing gear | Wheels |
HeeWing T1 VTOL Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Fixed Wing VTOL | |
| Source: | HeeWing | |
| Material: | EPO | |
| Wingspan: | 780mm | |
| Length: | 645mm | |
| Take off weight: | 750g | |
| Controls: | Ailerons, Elevator, Throttle, Rudder | |
| Receiver: | RadioMaster XR4 Gemini Xrossband | ELRS V 3.5.4 |
| ESC: | 3 X FX 25A | |
| Motors: | 3 X FX-1806 2000KV | |
| Battery: | 4S LiPo. 1300mAH - 5000mAH (150g - 250g) | |
| Propeller: | 3 X 5126 | |
| HD Camera: | None | |
| FPV Camera | N/A | |
| Landing gear | 2 wheels at front |
Night Vapor Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Ultra light indoor | |
| Source: | eBay | |
| Material: | Carbon fibre & film | |
| Wingspan: | 376mm | |
| Length: | 419mm | |
| Take off weight: | 21g | |
| Controls: | Elevator, Throttle, Rudder | |
| Receiver: | DMX | |
| ESC: | Brushed | |
| Motors: | ||
| Battery: | 1S 150mAH | |
| Propeller: | ||
| HD Camera: | None | |
| FPV Camera | None | |
| Landing gear | Wheels |
Katana MX Article Count: 6
| Hardware | Comments | |
|---|---|---|
| Type: | Aerobat | |
| Manufacturer: | Precision Aerobatics | |
| Material: | Ply | |
| Wingspan: | 1448mm | |
| Length: | 1431mm | |
| Take off weight: | 1860g | |
| Controls: | Ailerons (2), Elevator (2), Throttle (ESC), Rudder | |
| Receiver: | ||
| ESC: | Quantum 70A 2S - 6S | |
| Motors: | PA Thrust 50 | |
| Battery: | 2 X 3S LiPo. 2200mAH in series | |
| Propeller: | VOX 15 X 8 | |
| HD Camera: | None | |
| FPV Camera | N/A | |
| Landing gear | 3 wheel taildragger |
Firefly Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | FPV Aeroplane | |
| Source: | Painless 360 | |
| Material: | EPP | |
| Wingspan: | 1080 mm | |
| Length: | 690 mm | |
| Take off weight: | 2000g | |
| Controls: | Ailerons, Elevator, Throttle, Rudder, Gimbal | |
| Receiver: | ||
| ESC: | ||
| Motors: | ||
| Battery: | 34 LIon. 4000mAH | |
| Propeller: | ||
| HD Camera: | None | |
| FPV Camera | N/A | |
| Landing gear | None |
Lidl Glider Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Lidl / BMFA foamie glider RC conversion | |
| Material: | EPP / EPO | |
| Wingspan: | 487mm | |
| Length: | 509mm | |
| Take off weight: | ||
| Controls: | Aileron (2), Elevator (2), Throttle | |
| Receiver: | Matek R24-P ELRS | |
| ESC: | X-Star XP-7A | |
| Motors: | Hextronix HXM 2730 1500KV | |
| Battery: | 2S liPo 450mAH | |
| Propeller: | 5 X 4.5 | |
| Landing gear | None |
BangBipe Article Count: 0
| Type | Indoor biplane |
| Minimum experience level | Beginner |
| Make | Unbranded (bought from Bangood) |
| Wingspan | 330 mm |
| Length | 350 mm |
| Flying weight | 21 g |
| Motor | |
| ESC | Brushed |
| Battery | 1S 150mAh LiPo |
| Propeller | |
| Installed RX | Crossover-RC MXL-RX62H V3 Brick |
| HD Camera | N/A |
| FPV Camera | N/A |
| Landing gear | Fixed |
Crack wing Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Aerobatic wing | |
| Source: | Model Shop Leeds | |
| Manufacturer: | RC Factory | |
| Material: | EPP | |
| Wingspan: | 750 mm | |
| Length: | 340 mm | |
| Take off weight: | 90 g | |
| Controls: | Ailerons, Elevator, Throttle, Rudder | |
| Receiver: | ||
| ESC: | 15A | |
| Motors: | 2202 | |
| Battery: | "S LiPo. ?mAH | |
| Propeller: | 8" X 4" | |
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | Hand launch or vertical take off, skid landing. |
XBf 109 Article Count: 1
| Hardware | Comments | |
|---|---|---|
| Type: | Foamie fun flyer | |
| Source: | Gifted by a neighbour | |
| Material: | EPP | |
| Wingspan: | 840 mm | |
| Length: | 720 mm | |
| Take off weight: | 385g | |
| Controls: | Ailerons, Elevator, Throttle, Rudder | |
| Receiver: | Radiomaster ER5C-i, 5channel PWM ELRS | |
| ESC: | ||
| Motors: | ||
| Battery: | 3S 800mAh LiPo | |
| Propeller: | ||
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | None |
Mini Vapor Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Indoor aeroplane | |
| Source: | Weston Park swapmeet | |
| Material: | Carbon fibre | |
| Wingspan: | 220mm | |
| Length: | 298mm | |
| Take off weight: | 8.6g | |
| Controls: | Elevator, Throttle, Rudder | |
| Receiver: | 3 Channel DSM | |
| ESC: | Built in brushed | |
| Motors: | 1S coreless brushed | |
| Battery: | 1S LiPo. 30mAH | |
| Propeller: | ||
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | front: 2 wheels, rear: wire skid. |
Catalina (foamie) Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Foamie semi scale warbird | |
| Source: | Weston Park swapmeet | |
| Material: | EPS | |
| Wingspan: | ||
| Length: | ||
| Take off weight: | ||
| Controls: | Ailerons (2), Elevator, Throttle 2, Rudder | |
| Receiver: | Radiomaster ER8 | |
| ESC: | ||
| Motors: | 2 X E-Max 2822 | |
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | ||
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear: | Fklying boat |
Mercury Matador Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Traditional build kit | |
| Source: | SLEC at Weston Park 2026 | |
| Material: | Balsa | |
| Wingspan: | 1194 mm | |
| Length: | ||
| Take off weight: | ||
| Controls: | Ailerons, Elevator, Throttle | |
| Receiver: | ||
| ESC: | ||
| Motors: | ||
| Battery: | 3S LiPo. 2200mAH | |
| Propeller: | ||
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | None |
Printed wing Article Count: 0
| Hardware | Comments | |
|---|---|---|
| Type: | Aeroplane - 3D printed wing | |
| Source: | Creality cloud | |
| Material: | PLA | |
| Wingspan: | ||
| Length: | ||
| Take off weight: | ||
| Controls: | Elevons, Throttle (ESC) | |
| Receiver: | OverSky MXL RX62H V2 | |
| ESC: | Built into reciever | |
| Motors: | ||
| Battery: | 1S LiPo. 300mAH | |
| Propeller: | ||
| HD Camera: | N/A | |
| FPV Camera | N/A | |
| Landing gear | None |