Cetus Pro
| Hardware | Comments | |
|---|---|---|
| Frame: | BetaFPV Cetus Pro | |
| Frame type: | Whoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 130mm | |
| Weight (no battery): | 33.19g | |
| Flight controller: | Lite 1-2S Pro brushless FC | |
| Receiver: | FrSky D8 | |
| ESC: | Built in | |
| Motors: | 1102 18000KV Brushless | |
| Battery: | 1S 450 mAH | |
| GPS: | None | |
| LiDAR & Optical flow: | Built in | |
| VTx: | 25mw | |
| FPV Camera: | C02 FPV Micro Camera | |
| HD Camera: | N/A |
Info
There are no articles in this category. If subcategories display on this page, they may have articles.