Armor 85 HD
| Hardware | Comments | |
|---|---|---|
| Frame: | MakerFire Armor 85HD | |
| Source: | Flying Tech | |
| Circumdiameter (without props): | 85mm | |
| Circumdiameter (with props) | 135mm | |
| Take off weight: | 105g | |
| Flight controller: | SkyStars F405 mini | |
| Receiver: | AFHDS 2A | |
| ESC: | ||
| Motors: | ||
| Battery: | 2S 500mAH | |
| GPS: | None. | |
| LiDAR & Optical flow: | None | |
| VTx: | ||
| FPV Camera: | Caddx Turtle V2 | |
| HD Camera: | Caddx Turtle V2 |
Info
There are no articles in this category. If subcategories display on this page, they may have articles.