Mijia V666
| Hardware | Comments | |
|---|---|---|
| Make: | Xaomi | |
| Model: | Mijia V666 | |
| Frame type: | Cinie whoop | |
| Source: | AliExpress | |
| Circumdiameter (without props): | 205mm | |
| Take off weight: | 120.5g | |
| Flight controller: | Proprietry | |
| Receiver: | Proprietry | |
| ESC: | Proprietry | |
| Motors: | Brushless | |
| GPS: | None | |
| LiDAR & Optical flow: | Yes | |
| VTx: | Proprietry | |
| FPV Camera: | Proprietry | |
| HD Camera: | Proprietry |
Info
There are no articles in this category. If subcategories display on this page, they may have articles.